Trophy History
Outdoor Trophies
The Eye Clinic Shield - Male B1 Compound |
| Peter Hammond- | 2011
|
| Peter Hammond | 2010
|
| Peter Hammond | 2009
|
| Peter Hammond | 2008
|
| Peter Hammond | 2007
|
| Roger Rees-Evans | 2006
|
| Peter Hammond | 2005
|
| Roger Rees-Evans | 2004
|
| Roger Rees-Evans | 2003
|
| Norman Perry | 2002
|
| Roger Rees-Evans | 2001
|
| Roger Rees-Evans | 2000
|
| Roger Rees-Evans | 1999
|
| Roger Rees-Evans | 1998
|
Newcastle International Airport - Male B1 Recurve |
| Harry Docherty | 2011
|
| John Bower | 2010
|
| Harry Docherty | 2009
|
| Lewis March | 2008
|
| Lewis March | 2007
|
| Clive Jones | 2006
|
| Ian White | 2005
|
| Tony Parkinson | 2004
|
| Terry Ottewell | 2003
|
| Terry Ottewell | 2002
|
| Tony Parkinson | 2001
|
| Norman Perry | 1998
|
The Eye Clinic Shield - Male VI Open Recurve |
| Peter Hazlehurst | 2011
|
| Peter Hazelhurst | 2010
|
| Peter Hazelhurst | 2009
|
| Leslie Culf | 2008
|
| Tom Roddy | 2007
|
| Wayne Thompson | 2006
|
| Wayne Thompson | 2005
|
| Steve Moseley | 2004
|
| Steve Moseley | 2003
|
| Steve Moseley | 2002
|
| Steve Moseley | 2001
|
| David Schofield | 2000
|
| Adrian Bass | 1999
|
| David Schofield | 1998
|
The Wimpy Home Shield - Male B2/3 Compound |
| David Poyner | 2011
|
| Patrick Sidnell | 2010
|
| David Poyner | 2009
|
| David Poyner | 2008
|
| David Poyner | 2007
|
| David Poyner | 2006
|
| David Poyner | 2005
|
| Nigel Whiteley | 2004
|
| David Poyner | 2003
|
| Derek Hagger | 2002
|
| Mike Hague | 2001
|
| Mike Hague | 2000
|
| Mike Hague | 1999
|
The Wimpy Home Shield - Novice |
| Peter Price | 2011
|
| - | 2010
|
| Adrian Neat | 2009
|
| Carl Harrison | 2008
|
| Tilly Trotter | 2007
|
Newcastle International Airport - Male B2/3 Recurve |
| - | 2011
|
| David Poyner | 2010
|
| Patrick Sidnell | 2009
|
| Patrick Sidnell | 2008
|
| Patrick Sidnell | 2007
|
| David Schofield | 2006
|
| David Schofield | 2005
|
| David Schofield | 2004
|
| David Schofield | 2003
|
| Steve Prowse | 2002
|
| David Schofield | 2001
|
| John Lilley | 2000
|
| Ivan Lunn | 1999
|
| Ivan Lunn | 1998
|
The Eye Clinic Shield - Female B2/3 Recurve |
| Eileen Thompson | 2011
|
| Melissa Carter | 2010
|
| Melissa Carter | 2009
|
| Mellisa Carter | 2008
|
| Mellisa Carter | 2007
|
| Mellisa Bubb | 2006
|
| Sandra Nesbitt | 2005
|
| Sandra Nesbitt | 2004
|
| Dorothy Cooper | 2003
|
| Sandra Nesbitt | 2002
|
| Sandra Nesbitt | 2001
|
| Sandra Nesbitt | 2000
|
| Sandra Nesbitt | 1999
|
| Sandra Nesbitt | 1998
|
Marjorie Scott - Female VI Open Compound |
| Dorothy Cooper | 2011
|
| Dorothy Cooper | 2010
|
| Dorothy Cooper | 2009
|
| Dorothy Cooper | 2008
|
The Wimpy Home Shield - Female VI Open Recurve |
| Joan Toman | 2011
|
| Joan Toman | 2010
|
| Joan Toman | 2009
|
| Joan Toman | 2008
|
| Joan Toman | 2007
|
| Dorothy Cooper | 2006
|
| Dorothy Cooper | 2005
|
| Dorothy Cooper | 2004
|
March Family - Female B2/3 Compound |
| Christine Iwancz | 2011
|
| Christine Iwancz | 2010
|
| - | 2009
|
| Tilly Trotter | 2008
|
Robin - Male VI Open Compound |
| David Schofield | 2011
|
| David Schofield | 2010
|
| David Schofield | 2009
|
| Steve Prowse | 2008
|
David Christie - Most Improved Score |
| Leslie Culf | 2011
|
| Carmel Basset | 2010
|
| Joan Toman | 2009
|
| Peter Hammond | 2008
|
| David Poyner | 2007
|
| Melissa Bubb | 2006
|
| Melissa Bubb | 2005
|
| Dorothy Cooper | 2004
|
| Steve Moseley | 2003
|
Margaret & John Schofield - Frostbite Blackout |
| Roger Rees-Evans | 2011
|
| Peter Hammond | 2010
|
| Peter Hammond | 2009
|
| Peter Hammond | 2008
|
| Melissa Carter | 2007
|
| Roger Rees-Evans | 2006
|
Blinkie - Frostbite Handicap |
| Eileen Thompson | 2011
|
| Tilly Trotter | 2010
|
| Eileen Thompson | 2009
|
| Tom Roddy | 2008
|
| David Poyner | 2007
|
The Spotters Trophy |
| Malcolm Higman | 2011
|
| Ged Toman | 2010
|
| Zoe Rees-Evans | 2009
|
Back to Previous Trophy Winners
Back to Result