Reward Badges

We would like to thank the family of David Christie for sponsoring the Reward
Badge Scheme in David’s memory.
The Silver and Gold award schemes will be ongoing, for archers entering the scheme for the first time, or any archer reaching a higher score in increments of 25 for Indoor Rounds or increments of 50 at Outdoor Rounds. Archers will get the award for whichever level they attain.
* denotes those who have gained the badge outside of a BBS Championships
Indoor Badges | |
| 150 | Martin Tonge Edith Wilkins |
| 175 | - |
| 200 | Trina Brown Margret Whalley Tilly Trotter |
| 225 | Tony Parkinson Cliff Ford John Bower |
| 250 | Norman Perry Marjorie Scott Clive Jones Ian White |
| 275 | Sheila Brennan |
| 300 | Dennis Cook *Harry Docherty Don Finlay Doug Rogers |
| 325 | Emily Smart Ivan Lunn Lewis March |
| 350 | Roger Rees-Evans Nigel Whiteley Keith Broadbent Judith Wilson |
| 375 | Terry Ottewell Patrick Sidnell Peter Hammond |
| 400 | David Poyner |
| 425 | Carl Harrison Carmel Bassett Jane Magner |
| 450 | James McVay Tracy Lamb Melissa Carter |
| 475 | Sandra Nesbitt Leslie Culf Joan Toman Peter Hazelhurst Michelle Whalley |
| 500 | David Schofield Steve Moseley |
| 525 | Tom Roddy Wayne Thompson |
| 550 | Steve Prowse Dorothy Cooper |
Outdoor Badges | |
| 250 | Sheila Brenan Norman Perry |
| 300 | Marjorie Scott Emily Smart Tilly Trotter |
| 350 | Ian White |
| 400 | John Bower |
| 450 | *Clive Jones Ivan Lunn Tony Parkinson Harry Docherty |
| 500 | Don Finlay |
| 550 | Roger Rees-Evans Judith Wilson |
| 600 | Lewis March Terry Ottewell |
| 650 | Nigel Whiteley |
| 700 | Adrian Neat Carl Harrison *David Poyner |
| 750 | *Sandra Nesbitt |
| 800 | Jane Chalk Carmel Bassett Christine Iwancz |
| 850 | Peter Hammond Patrick Sidnell |
| 900 | Joan Toman |
| 950 | James Mcvay Peter Hazelhurst Melissa Carter Leslie Culf Tom Roddy |
| 1000 | David Schofield |
| 1050 | - |
| 1100 | - |
| 1150 | Wayne Thompson |
| 1200 | Steve Moseley |
| 1250 | Dorothy Cooper |
| 1300 | Steve Prowse |
