Reward Badges

We would like to thank the family of David Christie for sponsoring the Reward
Badge Scheme in David’s memory.
The Silver and Gold award schemes will be ongoing, for archers entering the scheme for the first time, or any archer reaching a higher score in increments of 25 for Indoor Rounds or increments of 50 at Outdoor Rounds. Archers will get the award for whichever level they attain.
* denotes those who have gained the badge outside of a BBS Championships
Indoor Badges | |
| 150 | Martin Tonge Edith Wilkins |
| 175 | - |
| 200 | Margret Whalley Trina Brown Tilly Trotter |
| 225 | John Bower Cliff Ford Tony Parkinson |
| 250 | Clive Jones Ian White Norman Perry Marjorie Scott |
| 275 | Sheila Brennan |
| 300 | Dennis Cook Doug Rogers *Harry Docherty Don Finlay |
| 325 | Emily Smart Ivan Lunn Lewis March |
| 350 | Keith Broadbent Nigel Whiteley Roger Rees-Evans Judith Wilson |
| 375 | Peter Hammond Patrick Sidnell Terry Ottewell |
| 400 | David Poyner |
| 425 | Carmel Bassett Carl Harrison Jane Magner |
| 450 | James McVay Melissa Carter Tracy Lamb |
| 475 | Joan Toman Michelle Whalley Sandra Nesbitt Peter Hazelhurst Leslie Culf |
| 500 | Steve Moseley David Schofield |
| 525 | Tom Roddy Wayne Thompson |
| 550 | Steve Prowse Dorothy Cooper |
Outdoor Badges | |
| 250 | John Bower Norman Perry Sheila Brenan |
| 300 | Tilly Trotter Marjorie Scott Emily Smart |
| 350 | Ian White |
| 400 | - |
| 450 | Tony Parkinson *Clive Jones Ivan Lunn Harry Docherty |
| 500 | Carmel Bassett Don Finlay |
| 550 | Judith Wilson Roger Rees-Evans |
| 600 | Terry Ottewell Lewis March |
| 650 | Nigel Whiteley |
| 700 | Carl Harrison Adrian Neat James Mcvay *David Poyner |
| 750 | *Sandra Nesbitt |
| 800 | Peter Hazelhurst |
| 850 | Patrick Sidnell Peter Hammond |
| 900 | Joan Toman Melissa Carter |
| 950 | Tom Roddy Leslie Culf |
| 1000 | David Schofield |
| 1050 | - |
| 1100 | - |
| 1150 | Wayne Thompson |
| 1200 | Steve Moseley |
| 1250 | Dorothy Cooper |
| 1300 | Steve Prowse |
