Selection Scores for International Events
Selection Scores For Archers wishing to enter VI Specific International Events.
Any relevant verification of the scores, in conjunction with the claim form should be forwarded (within 28 days of the event) to the BBS Archery Records Officer.
Record Claim Forms can be found in the Claim Forms Downloads Section.
Archers must have been participating BBS Archery members for two years and comply with all of the Selection Criteria policy, available in the Policy Downloads Section.
The score levels below, may be adjusted at any time without prior notice.
Indoor Selection Criteria for Portsmouth Round
|
Category |
1 Score | 2 Scores | 3 Scores |
| Female B1 Tactile | 260 | 225 | 200 |
| Male B1 Tactile | 285 | 250 | 225 |
| Female B2/B3 Tactile | 335 | 300 | 275 |
| Male B2/B3 Tactile | 360 | 325 | 300 |
| Female VI Open Recurve | 435 | 300 | 375 |
| Male VI Open Recurve | 460 | 425 | 400 |
| Female VI Open Compound | 460 | 425 | 400 |
| Male VI Open Compound | 485 | 450 | 425 |
Indoor Selection Criteria for FITA 18 Round
|
Category |
1 Score | 2 Scores | 3 Scores |
| Female B1 Tactile | 160 | 125 | 100 |
| Male B1 Tactile | 185 | 150 | 125 |
| Female B2/B3 Tactile | 235 | 200 | 175 |
| Male B2/B3 Tactile | 260 | 225 | 200 |
| Female VI Open Recurve | 335 | 300 | 275 |
| Male VI Open Recurve | 360 | 325 | 300 |
| Female VI Open Compound | 360 | 325 | 300 |
| Male VI Open Compound | 385 | 350 | 325 |
Outdoor Selection Criteria for V.I.I.R. 1
|
Category |
1 Score | 2 Scores | 3 Scores |
| Female B1 Tactile | 435 | 400 | 375 |
| Male B1 Tactile | 460 | 425 | 400 |
| Female B2/B3 Tactile | 560 | 525 | 50 |
| Male B2/B3 Tactile | 585 | 550 | 525 |
| Female VI Open Recurve | 1000 | 900 | 850 |
| Male VI Open Recurve | 1025 | 925 | 875 |
| Female VI Open Compound | 1025 | 925 | 875 |
| Male VI Open Compound | 1050 | 950 | 900 |
